<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.nssalive.com</title>
	<atom:link href="http://www.nssalive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nssalive.com</link>
	<description>Live webcast for the NSSA Nationals</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>OPEN MENS FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-mens-final/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-mens-final/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:20:46 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cam richards]]></category>
		<category><![CDATA[jeremy carter]]></category>
		<category><![CDATA[kalani david]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[surfing magazine]]></category>
		<category><![CDATA[taylor clark]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4463</guid>
		<description><![CDATA[1. Cam Richards 12.20, 2. Taylor Clark 11.60, 3. Kalani David 10.25, 4. Jeremy Carter 7.70 <a href="http://www.nssalive.com/2011/07/14/open-mens-final/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4463"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&#038;height=450&#038;embedCode=45dmluMjopZDg4DVKGigj7D74YFx7rfa"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_5dcgj_gq4cdx62" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=45dmluMjopZDg4DVKGigj7D74YFx7rfa&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=45dmluMjopZDg4DVKGigj7D74YFx7rfa" /><embed src="http://player.ooyala.com/player.swf?embedCode=45dmluMjopZDg4DVKGigj7D74YFx7rfa&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_5dcgj_gq4cdx62" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=45dmluMjopZDg4DVKGigj7D74YFx7rfa" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-mens-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN WOMENS FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-womens-final/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-womens-final/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:19:59 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[leila hurst]]></category>
		<category><![CDATA[mahina maeda]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[surfing magazine]]></category>
		<category><![CDATA[Tatiana Weston-Webb]]></category>
		<category><![CDATA[Taylor Pitz]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4487</guid>
		<description><![CDATA[1. Leila Hurst 12.40, 2. Tatiana Weston-Webb 10.00, 3. Mahina Maeda 9.00, 4. Taylor Pitz 7. 75 <a href="http://www.nssalive.com/2011/07/14/open-womens-final/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4487"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&#038;height=450&#038;embedCode=9vd2luMjqsRpPJc4Uvz9Tkv8R___GuvQ"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_6lnol_gq4cufxd" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=9vd2luMjqsRpPJc4Uvz9Tkv8R___GuvQ&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=9vd2luMjqsRpPJc4Uvz9Tkv8R___GuvQ" /><embed src="http://player.ooyala.com/player.swf?embedCode=9vd2luMjqsRpPJc4Uvz9Tkv8R___GuvQ&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_6lnol_gq4cufxd" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=9vd2luMjqsRpPJc4Uvz9Tkv8R___GuvQ" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-womens-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN JUNIOR FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-junior-finals/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-junior-finals/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:42:25 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ian gentil]]></category>
		<category><![CDATA[kain daly]]></category>
		<category><![CDATA[knox harris]]></category>
		<category><![CDATA[parker coffin]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4447</guid>
		<description><![CDATA[1. Parker Coffin 16.50, 2. Ian Gentil 10.75, 3. Knox Harris 4.70, 4. Kain Daly 4.40 <a href="http://www.nssalive.com/2011/07/14/open-junior-finals/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4447"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&#038;height=450&#038;embedCode=xsc2luMjoj4BbV4-WxcL8HSKVTA_xaiL"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_75u8r_gq4b0fux" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=xsc2luMjoj4BbV4-WxcL8HSKVTA_xaiL&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=xsc2luMjoj4BbV4-WxcL8HSKVTA_xaiL" /><embed src="http://player.ooyala.com/player.swf?embedCode=xsc2luMjoj4BbV4-WxcL8HSKVTA_xaiL&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_75u8r_gq4b0fux" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=xsc2luMjoj4BbV4-WxcL8HSKVTA_xaiL" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-junior-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN GIRLS FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-girls-final/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-girls-final/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:27:50 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bailey nagy]]></category>
		<category><![CDATA[dax mcgill]]></category>
		<category><![CDATA[mahina maeda]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[Tatiana Weston-Webb]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4437</guid>
		<description><![CDATA[1. Dax McGill 10.50, 2. Tatiana Weston-Webb 7.50, 3. Mahina Maeda 7.10, 4. Bailey Nagy 6.00 <a href="http://www.nssalive.com/2011/07/14/open-girls-final/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4437"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&amp;height=450&amp;embedCode=IzcmluMjpTNqMzmtaISnwYVP1Lq5zoQY"></script><noscript><span class="mceItemObject"  classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_3k5j6_gq4a6tk0" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><br />
<span  name="movie" value="http://player.ooyala.com/player.swf?embedCode=IzcmluMjpTNqMzmtaISnwYVP1Lq5zoQY&#038;version=2" class="mceItemParam"></span><br />
<span  name="bgcolor" value="#000000" class="mceItemParam"></span><br />
<span  name="allowScriptAccess" value="always" class="mceItemParam"></span><br />
<span  name="allowFullScreen" value="true" class="mceItemParam"></span><br />
<span  name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=IzcmluMjpTNqMzmtaISnwYVP1Lq5zoQY" class="mceItemParam"></span><span class="mceItemEmbed"  src="http://player.ooyala.com/player.swf?embedCode=IzcmluMjpTNqMzmtaISnwYVP1Lq5zoQY&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_3k5j6_gq4a6tk0" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=IzcmluMjpTNqMzmtaISnwYVP1Lq5zoQY" pluginspage="http://www.adobe.com/go/getflashplayer"></span></span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-girls-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN BOYS FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-boys-final/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-boys-final/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:10:16 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[griffin colapinto]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[huntington beach pier]]></category>
		<category><![CDATA[jake marshall]]></category>
		<category><![CDATA[Kaulana Apo]]></category>
		<category><![CDATA[nike 6.0]]></category>
		<category><![CDATA[Noa Mizuno]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[surfing magazine]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4421</guid>
		<description><![CDATA[1. Jake Marshall 14.75, 2. Kaulana Apo 8.00, 3. Noa Mizuno 7.70, 4. Griffin Colapinto 7.25 <a href="http://www.nssalive.com/2011/07/14/open-boys-final/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4421"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&amp;height=450&amp;embedCode=dhcGluMjrWXbhgskNvxVxwbrYu5_lrI6"></script><noscript><span class="mceItemObject"  classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_8fznm_gq49qn9b" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><br />
<span  name="movie" value="http://player.ooyala.com/player.swf?embedCode=dhcGluMjrWXbhgskNvxVxwbrYu5_lrI6&#038;version=2" class="mceItemParam"></span><br />
<span  name="bgcolor" value="#000000" class="mceItemParam"></span><br />
<span  name="allowScriptAccess" value="always" class="mceItemParam"></span><br />
<span  name="allowFullScreen" value="true" class="mceItemParam"></span><br />
<span  name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=dhcGluMjrWXbhgskNvxVxwbrYu5_lrI6" class="mceItemParam"></span><span class="mceItemEmbed"  src="http://player.ooyala.com/player.swf?embedCode=dhcGluMjrWXbhgskNvxVxwbrYu5_lrI6&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_8fznm_gq49qn9b" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=dhcGluMjrWXbhgskNvxVxwbrYu5_lrI6" pluginspage="http://www.adobe.com/go/getflashplayer"></span></span></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-boys-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN MINI GROMS FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-mini-groms-final/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-mini-groms-final/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:02:04 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Barron Maniya]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Eithan Osborne]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[Steve Pittman]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Tyler Gunter]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4475</guid>
		<description><![CDATA[1. Tyler Gunter 8.80, 2. Steve Pittman 7.65, 3. Eithan Osborne 7.5, 4. Barron Maniya 5.35  <a href="http://www.nssalive.com/2011/07/14/open-mini-groms-final/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4475"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&#038;height=450&#038;embedCode=l5dGluMjqBGN0K7YrCmbSXWEu2mZZ9KP"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_5gujk_gq4czga9" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=l5dGluMjqBGN0K7YrCmbSXWEu2mZZ9KP&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=l5dGluMjqBGN0K7YrCmbSXWEu2mZZ9KP" /><embed src="http://player.ooyala.com/player.swf?embedCode=l5dGluMjqBGN0K7YrCmbSXWEu2mZZ9KP&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_5gujk_gq4czga9" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=l5dGluMjqBGN0K7YrCmbSXWEu2mZZ9KP" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-mini-groms-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN LONGBOARD FINAL</title>
		<link>http://www.nssalive.com/2011/07/14/open-longboard-final/</link>
		<comments>http://www.nssalive.com/2011/07/14/open-longboard-final/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:00:42 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 HEATS ON DEMAND]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dane peterson]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[national scholastic surfing association]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike 6.0]]></category>
		<category><![CDATA[noah hill]]></category>
		<category><![CDATA[NSSA]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[shaun thompson]]></category>
		<category><![CDATA[steve mclean]]></category>
		<category><![CDATA[surfing magazine]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4453</guid>
		<description><![CDATA[1. Steve McLean 10.00,  2. Dane Peterson 9.50 , 3. Shaun Thompson 7.15,  4. Noah Hill 4.45 <a href="http://www.nssalive.com/2011/07/14/open-longboard-final/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4453"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&#038;height=450&#038;embedCode=93dGluMjoE14LFwK8yv_NwiAx0mMBIs5"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_4n7x2_gq4bm9f1" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=93dGluMjoE14LFwK8yv_NwiAx0mMBIs5&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=93dGluMjoE14LFwK8yv_NwiAx0mMBIs5" /><embed src="http://player.ooyala.com/player.swf?embedCode=93dGluMjoE14LFwK8yv_NwiAx0mMBIs5&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_4n7x2_gq4bm9f1" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=93dGluMjoE14LFwK8yv_NwiAx0mMBIs5" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/14/open-longboard-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSSA NATIONALS FEATURED ON WEEKLY GRIND</title>
		<link>http://www.nssalive.com/2011/07/07/nssa-featured-on-weekly-grind/</link>
		<comments>http://www.nssalive.com/2011/07/07/nssa-featured-on-weekly-grind/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:03:21 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 VIDEO]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cam richard]]></category>
		<category><![CDATA[grindtv]]></category>
		<category><![CDATA[jake marshall]]></category>
		<category><![CDATA[nike 6.0]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[parker coffin]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4411</guid>
		<description><![CDATA[Check out NSSA Nationals featured on GrindTV's weekly action sports wrap show  <a href="http://www.nssalive.com/2011/07/07/nssa-featured-on-weekly-grind/">More</a>]]></description>
			<content:encoded><![CDATA[<p><object width="800" height="450"><param name="movie" value="http://static.grindtv.com/player/optics.swf?sa=1&#038;si=1&#038;i=60382&#038;sct=surf"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://static.grindtv.com/player/optics.swf?sa=1&#038;si=1&#038;i=60382&#038;sct=surf" type="application/x-shockwave-flash" wmode="transparent" allowscriptaccess="always" width="800" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/07/nssa-featured-on-weekly-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NSSA NATIONALS HIGHLIGHTS</title>
		<link>http://www.nssalive.com/2011/07/06/2011-nssa-nationals-highlights/</link>
		<comments>http://www.nssalive.com/2011/07/06/2011-nssa-nationals-highlights/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:52:30 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 VIDEO]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cam richards]]></category>
		<category><![CDATA[huntington beach]]></category>
		<category><![CDATA[jake marshall]]></category>
		<category><![CDATA[leila hurst]]></category>
		<category><![CDATA[nike 6.0]]></category>
		<category><![CDATA[nssa nationals]]></category>
		<category><![CDATA[parker coffin]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4397</guid>
		<description><![CDATA[Full wrap up of the final days in Huntington for the NSSA National Championships.  <a href="http://www.nssalive.com/2011/07/06/2011-nssa-nationals-highlights/">More</a>]]></description>
			<content:encoded><![CDATA[<p><object width="800" height="450"><param name="movie" value="http://static.grindtv.com/player/optics.swf?sa=1&#038;si=1&#038;i=60384&#038;sct=surf"></param><param name="wmode" value="transparent"></param><param name="allowscriptaccess" value="always"></param><embed src="http://static.grindtv.com/player/optics.swf?sa=1&#038;si=1&#038;i=60384&#038;sct=surf" type="application/x-shockwave-flash" wmode="transparent" allowscriptaccess="always" width="800" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/06/2011-nssa-nationals-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NSSA FINAL DAY WEBCAST WRAP UP</title>
		<link>http://www.nssalive.com/2011/07/05/2011-nssa-final-day-webcast-wrap-up-2/</link>
		<comments>http://www.nssalive.com/2011/07/05/2011-nssa-final-day-webcast-wrap-up-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:07:19 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[2011 VIDEO]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nssalive.com/?p=4535</guid>
		<description><![CDATA[Saxon Boucher and Dave Stanfield break down all the action from the final day of competition in Huntington Beach. <a href="http://www.nssalive.com/2011/07/05/2011-nssa-final-day-webcast-wrap-up-2/">More</a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-4535"></span><br />
<script src="http://player.ooyala.com/player.js?width=800&#038;height=450&#038;embedCode=9zMDJvMjqoS01T3rBVoOQyw6LtgL9y5v"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_82umf_gqco1kwe" width="800" height="450" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=9zMDJvMjqoS01T3rBVoOQyw6LtgL9y5v&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=9zMDJvMjqoS01T3rBVoOQyw6LtgL9y5v" /><embed src="http://player.ooyala.com/player.swf?embedCode=9zMDJvMjqoS01T3rBVoOQyw6LtgL9y5v&#038;version=2" bgcolor="#000000" width="800" height="450" name="ooyalaPlayer_82umf_gqco1kwe" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=9zMDJvMjqoS01T3rBVoOQyw6LtgL9y5v" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nssalive.com/2011/07/05/2011-nssa-final-day-webcast-wrap-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>